Product video
Product information
Technical Parameters
Model | Specification | MAX RPM | ||
Diameter(mm) | Nut | Wire length(mm) | ||
PTN811090 | 90 | M14/M16x2.5/8-11 | 13 | 12500 |
PTN811100 | 100 | M14/M16x2.5/8-11 | 13 | 12000 |
PTN811115 | 115 | M14/M16x2.5/8-11 | 20.5 | 12000 |
PTN811125 | 125 | M14/M16x2.5/8-11 | 25.5 | 12000 |
PTN811150 | 150 | M14/M16x2.5/8-11 | 32 | 10000 |
Related Products
Inquiry