Product video
Product information
Technical Parameters
| Model | Specification | MAX RPM | ||
| Diameter(mm) |
Wire length (mm) |
Nut | ||
| PTN819065 | 65 | 20 | M14x2 | 12500 |
| PTN819075 | 75 | 21 | M10x2.5/8-11 | 8500 |
| PTN819085 | 85 | 21 | M10x2.5/8-11 | 8500 |
| PTN819090 | 90 | 25 | M10x2.5/8-11 | 8500 |
| PTN819100 | 100 | 27 | M14/M16x2.5/8-11 | 7000 |
| PTN819125 | 125 | 28 | M14/M16x2.5/8-11 | 6500 |
Related Products
Inquiry

