Product video
Product information
Technical Parameters
| Model | Specification | RPM | ||
| Diameter(mm) |
Thickness (mm) |
Wire length(mm) | ||
| PTN818100 | 100 | 16 | 21 | 8500 |
| PTN818125 | 125 | 22.2 | 24 | 8500 |
| PTN818150 | 150 | 22.2 | 26 | 6500 |
| PTN818175 | 175 | 22.2 | 32.5 | 4500 |
| PTN818200 | 200 | 22.2 | 40 | 4500 |
| PTN818250 | 250 | 50.8-80 | 42.5 | 3500 |
| PTN818300 | 300 | 50.8-80 | 36 | 3500 |
Related Products
Inquiry

