Product video
				Product information
				
			Technical Parameters
				| Model | Specification | MAX RPM | Wire diameter(mm) | ||
| Diameter(mm) | Wire length(mm) | Nut | |||
| PTN814065 | 65 | 24 | M10x1.25/1.5,14x2 | 12500 | 0.30 | 
| PTN814075 | 75 | 27 | M10x1.25/1.5,14x2 | 12500 | |
| PTN814100 | 100 | 30 | M14/M16x2.5/8-11 | 8500 | |
| PTN814125 | 125 | 32 | M14/M16x2.5/8-11 | 6500 | |
| PTN814150 | 150 | 33 | M14/M16x2.5/8-11 | 4500 | |
Related Products
				
			Inquiry
				









